Cruise at Skyforce

Score By Quarters

Team 123 4OT SCORE
Cruise 23 23 25 23  94
Skyforce 20 34 30 22  106

Cruise POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Linwood Jackson PG 37 12 24 3 7 0 0 3 6 2 0 5 0 27
Gabriel Marsh SG 36 9 22 2 7 5 6 7 4 0 3 7 0 25
Nickolas Piatkowski C 41 6 13 0 0 8 9 11 3 3 0 1 0 20
Hunter Owens PG 11 4 6 0 0 0 0 1 0 2 1 2 0 8
Thor Dudley SF 31 3 7 0 1 0 0 5 0 0 2 1 0 6
Sean Tornopsky PF 34 2 3 0 0 0 0 10 4 5 1 0 0 4
Devin Gardner PF 29 1 2 0 1 0 0 7 1 4 0 2 0 2
Antonio Stankovic SF 8 1 2 0 0 0 0 1 0 0 0 0 0 2
Luis Gordon SG 14 0 4 0 2 0 2 1 0 1 0 2 0 0
TEAM TOTALS 38 83 5 18 13 17 46 18 17 7 20 0 94
PERCENTAGES FG: 45.8% 3PT: 27.8% FT: 76.5%



Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nigel McPhereson C 23 5 8 0 0 8 9 4 3 4 1 0 0 18
Jack Moiso PF 27 8 10 0 0 0 2 8 1 0 0 0 0 16
Chad Cowens PF 20 5 6 1 1 2 2 4 1 2 2 3 0 13
Craig Schader SG 18 4 10 2 2 1 1 4 1 1 0 2 0 11
Josue Johnston SG 30 4 9 0 2 2 2 7 3 0 3 2 0 10
Jake Wooden PG 24 4 7 0 0 2 2 3 7 1 1 4 0 10
Morgan Bird C 26 2 10 0 0 4 4 7 1 0 5 2 0 8
Renato Dampier SF 25 3 8 1 3 1 1 2 1 0 0 1 0 8
Andrew Dooling PG 24 2 8 0 1 2 2 4 9 2 3 1 0 6
Ethan Best SF 23 2 6 0 0 2 2 4 1 1 1 1 0 6
TEAM TOTALS 39 82 4 9 24 27 47 28 11 16 16 0 106
PERCENTAGES FG: 47.6% 3PT: 44.4% FT: 88.9%


Player of the Game: C Nickolas Piatkowski