Bulls at Charge

Score By Quarters

Team 123 4OT SCORE
Bulls 28 26 11 26  91
Charge 23 15 18 26  82

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darius Green SF 32 15 24 3 5 2 5 3 6 5 0 3 0 35
Davian Trevino PG 38 9 20 4 7 0 2 4 6 0 0 3 1 22
Darrin Henry SG 29 4 14 3 4 1 1 4 3 2 4 1 0 12
Christopher Richmond C 43 5 8 0 1 0 0 18 3 4 1 2 3 10
Scoonie Saperstein PF 38 3 6 0 0 2 4 8 1 2 3 2 0 8
Kurt Dampier SG 19 1 4 0 1 0 0 2 0 3 0 0 0 2
Battaile Swift SF 17 1 2 0 0 0 0 4 0 0 1 2 0 2
Vincent Foyle PG 10 0 2 0 0 0 0 1 4 1 0 1 0 0
Josh Griffey C 10 0 0 0 0 0 0 2 1 4 1 0 0 0
Raymond Padgett C 4 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 80 10 18 5 12 46 24 22 10 14 4 91
PERCENTAGES FG: 47.5% 3PT: 55.6% FT: 41.7%



Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mo Miller C 36 7 13 0 0 14 17 12 4 1 1 2 0 28
Jenson Gardner SF 37 6 14 3 4 4 4 2 4 1 2 6 0 19
Kenyon Jamison PG 42 7 14 1 6 2 4 6 5 1 2 3 0 17
Shane Harshman C 13 2 2 0 0 2 2 2 0 0 0 0 0 6
Aaron Ona Embo SG 35 2 2 0 0 0 0 1 0 1 4 0 0 4
Braylen Mullins PF 30 1 13 0 1 0 0 8 3 1 0 4 1 2
Garrett Corbin SF 22 1 6 0 1 0 2 5 0 1 1 0 0 2
Erick Levy PF 17 1 1 0 0 0 1 4 2 2 0 0 0 2
Larry Jordan SG 7 1 1 0 0 0 2 2 0 0 0 0 0 2
Ian Semjonova PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 28 66 4 12 22 32 43 18 8 10 15 1 82
PERCENTAGES FG: 42.4% 3PT: 33.3% FT: 68.8%


Player of the Game: C Mo Miller