Skyhawks at Legends

Score By Quarters

Team 123 4OT SCORE
Skyhawks 19 15 21 27  82
Legends 31 26 16 16  89

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alan Thorpe PG 34 7 14 2 3 0 0 4 8 2 0 3 0 16
Cory McMillan PF 31 7 12 0 0 2 2 6 3 3 2 5 1 16
Bailey Liston SG 25 4 6 1 1 2 2 6 3 3 3 0 0 11
Anthony Marion PF 32 4 10 0 0 2 4 10 1 2 0 0 0 10
Jabari Lister PG 15 4 6 0 1 0 0 2 2 0 0 1 0 8
Nikolas Shirley SF 38 3 8 0 0 0 0 7 1 0 0 3 2 6
Cameron Hunter SF 23 3 6 0 1 0 0 4 0 1 3 3 0 6
Kyle Levy C 27 1 4 0 0 2 2 1 1 5 0 1 0 4
Hayden Veen SG 13 2 10 0 2 0 0 0 1 1 1 0 0 4
Raymond Lonborg PF 2 0 0 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 35 76 3 8 9 12 40 20 17 9 16 3 82
PERCENTAGES FG: 46.1% 3PT: 37.5% FT: 75.0%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kaden House SG 37 10 21 2 7 4 4 5 3 0 1 1 2 26
Damian MacCulloch C 32 5 5 0 0 4 5 9 2 0 1 2 0 14
Orion Simms PF 29 3 9 0 0 7 12 10 2 1 1 5 1 13
Renato Wilkens PG 29 4 12 0 0 3 4 4 2 0 0 4 0 11
Tyler Hickey PG 19 4 6 0 0 0 2 1 3 1 1 1 0 8
Garrett Biasone PF 19 3 5 2 2 0 0 2 0 1 0 0 0 8
Marques Mashburn SF 22 1 6 0 0 2 2 7 0 1 0 3 0 4
Landon McGuire SG 11 1 1 1 1 0 0 1 0 0 0 0 0 3
Isaac Radejevic SF 26 1 3 0 0 0 0 2 2 2 0 0 0 2
Absimov Nichols C 16 0 1 0 0 0 0 2 0 1 2 1 0 0
TEAM TOTALS 32 69 5 10 20 29 43 14 7 6 17 3 89
PERCENTAGES FG: 46.4% 3PT: 50.0% FT: 69.0%


Player of the Game: SG Kaden House