Cruise at Skyhawks

Score By Quarters

Team 123 4OT SCORE
Cruise 20 17 25 25  87
Skyhawks 14 16 25 20  75

Cruise POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Franklin Collier PF 35 9 23 0 2 2 4 9 5 2 1 0 0 20
Leonell Harper SF 34 6 16 1 3 4 4 9 5 0 5 4 0 17
Ray Crane SG 26 7 14 0 1 3 4 7 4 0 2 1 0 17
Judah Butler PG 38 6 15 0 1 3 4 6 5 4 1 4 0 15
Donovon Dial C 28 2 5 0 0 1 2 8 1 1 0 3 1 5
Don Bender PG 16 2 5 0 2 1 2 2 0 0 1 1 0 5
Parker Potapenko SG 23 2 4 0 0 0 0 3 2 1 1 1 0 4
Sean Tornopsky C 26 1 1 0 0 0 0 9 0 0 0 2 0 2
Nathaniel Jackson PF 14 1 1 0 0 0 0 5 0 0 2 1 0 2
TEAM TOTALS 36 84 1 9 14 20 58 22 8 13 17 1 87
PERCENTAGES FG: 42.9% 3PT: 11.1% FT: 70.0%



Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quincy Stagg SF 37 8 19 0 1 0 0 3 2 2 2 4 1 16
Steven Tuttle SG 28 6 11 0 1 0 0 3 1 2 1 3 0 12
Alexis West PG 24 6 15 0 0 0 0 5 0 2 3 1 0 12
Marvin Howard PG 20 4 9 0 0 0 0 4 6 1 1 3 0 8
Donnell Fauber SG 27 3 8 1 2 0 0 6 1 2 1 2 0 7
Terrell Cardinal PF 24 1 5 0 1 4 4 5 1 2 0 1 0 6
Kenny Walsh C 31 2 3 0 0 0 0 4 2 1 2 2 1 4
Emmanuel Wilkens C 29 2 5 0 0 0 1 3 1 1 0 0 1 4
Stromile Hudson PF 12 1 2 0 0 2 2 5 0 0 0 1 0 4
Rocky Derrick SG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Austin Kemp PG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 34 78 1 5 6 7 39 14 13 10 17 3 75
PERCENTAGES FG: 43.6% 3PT: 20.0% FT: 85.7%


Player of the Game: SF Leonell Harper