Skyhawks at Magic

Score By Quarters

Team 123 4OT SCORE
Skyhawks 18 22 23 16  79
Magic 23 29 14 26  92

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Green PF 36 7 15 0 2 7 9 11 4 2 1 2 1 21
Bailey Liston SG 44 8 15 1 2 2 4 5 2 2 1 3 0 19
Kyle Levy C 21 4 4 0 0 3 3 5 1 2 1 3 0 11
Hayden Veen PG 41 5 17 0 6 0 2 9 3 2 1 4 0 10
Cyr Malonga C 36 5 13 0 0 0 0 8 4 0 0 4 1 10
Nikolas Shirley SF 32 3 4 0 0 0 0 4 1 1 1 3 0 6
Kody Chen SF 25 1 6 0 0 0 0 3 2 0 0 3 0 2
Cameron Hunter SF 4 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 33 74 1 10 12 18 46 17 9 5 23 2 79
PERCENTAGES FG: 44.6% 3PT: 10.0% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Easter II PG 43 14 24 2 2 2 2 2 10 2 4 1 0 32
Paul Osaruyi PF 27 10 17 0 0 0 0 9 2 5 1 2 0 20
Renato Del Negro SG 29 5 9 0 2 0 0 4 3 1 1 0 0 10
Sergio Shaw C 34 3 5 0 1 2 2 8 2 2 1 3 2 8
Donnell Dean PF 21 3 8 0 0 1 3 5 1 1 3 1 0 7
Absimov Porter SF 35 2 8 0 0 2 2 4 3 0 1 2 0 6
Noah Hawkins SG 32 2 7 0 1 1 4 7 4 0 1 3 0 5
Calvin Huh C 14 1 3 0 0 0 0 3 1 1 0 0 0 2
Marvin Kerr SG 5 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 41 83 2 6 8 13 43 26 12 12 12 2 92
PERCENTAGES FG: 49.4% 3PT: 33.3% FT: 61.5%


Player of the Game: PG Jerry Easter II