Charge at Skyforce

Score By Quarters

Team 123 4OT SCORE
Charge 21 21 20 15  77
Skyforce 19 22 17 18  76

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mo Miller C 35 8 20 0 0 7 11 7 2 2 2 6 1 23
Kenyon Jamison PG 40 8 16 1 2 1 3 5 5 2 2 4 0 18
Jenson Gardner SF 38 4 11 0 2 2 2 7 7 2 0 6 0 10
Garrett Corbin SG 37 3 6 0 1 0 0 13 2 2 4 0 0 6
Erick Levy PF 32 2 7 0 1 2 5 14 2 2 0 0 0 6
Braylen Mullins PF 23 2 7 1 1 0 0 3 1 4 2 1 0 5
Shane Harshman C 13 2 7 0 0 1 2 6 1 0 0 2 1 5
Larry Jordan SG 22 1 2 0 0 2 2 4 1 0 0 0 0 4
TEAM TOTALS 30 76 2 7 15 25 59 21 14 10 19 2 77
PERCENTAGES FG: 39.5% 3PT: 28.6% FT: 60.0%



Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josue Johnston SG 29 10 19 0 2 6 7 11 3 0 3 0 0 26
Andrew Dooling PG 27 5 10 0 0 1 2 1 1 1 0 2 1 11
Jake Wooden PG 21 5 10 0 1 0 0 1 2 2 2 3 0 10
Jack Moiso PF 39 3 16 0 0 3 6 11 4 2 4 2 0 9
Ethan Best SF 23 2 6 0 2 3 3 3 0 2 0 0 0 7
Morgan Bird C 32 2 6 0 0 2 2 10 1 4 1 3 2 6
Craig Schader SG 19 2 7 1 2 0 0 0 1 1 1 3 0 5
Nigel McPhereson C 25 1 2 0 0 0 3 8 4 3 0 0 0 2
Renato Dampier SF 25 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 77 1 8 15 23 45 16 15 11 13 3 76
PERCENTAGES FG: 39.0% 3PT: 12.5% FT: 65.2%


Player of the Game: SG Josue Johnston