Gold at Legends

Score By Quarters

Team 123 4OT SCORE
Gold 17 16 19 28  80
Legends 15 16 17 19  67

Gold POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Boston PF 32 11 24 0 0 7 8 10 4 0 3 3 0 29
Zion Cole SF 39 9 16 0 1 1 2 4 5 1 1 5 0 19
Ameer Bass C 30 8 17 0 0 2 4 12 3 1 1 0 0 18
Jesse Hernandez C 22 2 4 0 0 2 4 9 2 0 0 1 0 6
Raylan Knox PG 39 1 6 0 1 2 2 2 7 2 6 1 0 4
Cole Jackson PF 12 1 6 0 0 0 0 2 0 0 0 0 0 2
Patrick Roberson SF 9 1 2 0 1 0 0 1 0 0 0 0 0 2
Phillip Gill SG 27 0 2 0 0 0 0 2 0 0 1 1 0 0
Amari Bailey SG 21 0 0 0 0 0 0 3 3 3 0 0 0 0
Shaun Gale PG 9 0 1 0 0 0 0 3 1 0 1 0 0 0
TEAM TOTALS 33 78 0 3 14 20 48 25 7 13 11 0 80
PERCENTAGES FG: 42.3% 3PT: 0.0% FT: 70.0%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Almodovar PG 36 9 16 0 4 4 4 6 5 1 0 3 0 22
Damian MacCulloch C 40 5 12 0 0 1 2 9 2 4 0 5 1 11
Gavin Padgett SG 35 5 13 0 2 1 2 4 3 0 0 3 0 11
Jose Sedran SF 43 4 10 0 1 1 2 4 1 3 3 1 0 9
Phillip Cho SF 23 3 7 0 1 0 0 4 0 3 0 0 2 6
Malik Samake PF 38 2 6 0 0 0 0 9 1 1 1 2 1 4
Jarrett Postell PG 13 1 3 0 0 2 2 3 2 0 0 1 1 4
Marques Mashburn SG 13 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 29 67 0 8 9 12 40 15 12 4 16 5 67
PERCENTAGES FG: 43.3% 3PT: 0.0% FT: 75.0%


Player of the Game: PF Ben Boston