Charge at Blue

Score By Quarters

Team 123 4OT SCORE
Charge 18 13 24 10  65
Blue 14 16 29 12  71

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mo Miller C 27 5 13 0 0 5 5 5 3 6 4 1 1 15
Braylen Mullins PF 30 3 6 1 2 3 4 6 2 1 1 4 0 10
Jenson Gardner SF 35 4 17 1 3 0 0 8 4 0 3 4 0 9
Kenyon Jamison PG 40 4 10 0 4 0 0 3 5 0 1 2 0 8
Garrett Corbin SF 32 2 9 2 4 0 0 5 0 1 0 2 0 6
Erick Levy PF 18 3 6 0 0 0 0 6 1 0 0 0 0 6
Larry Jordan SG 10 2 4 1 2 0 0 1 0 2 1 0 0 5
Shane Harshman C 21 1 4 0 0 2 2 5 1 1 2 0 0 4
Aaron Ona Embo SG 26 0 4 0 1 2 2 5 2 0 0 0 0 2
TEAM TOTALS 24 73 5 16 12 13 44 18 11 12 13 1 65
PERCENTAGES FG: 32.9% 3PT: 31.3% FT: 92.3%



Blue POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trent Ilgauskas C 37 8 14 0 0 2 3 11 4 1 0 3 6 18
Broderick Bass SF 30 6 14 3 5 2 2 11 4 0 1 7 1 17
Albie David SG 31 3 7 1 1 2 4 4 1 1 1 2 0 9
Luke DeBusschere PF 22 3 6 0 0 2 3 6 1 4 0 0 0 8
Victor Cato PG 22 4 10 0 0 0 0 3 4 0 0 1 0 8
Chase Heinsohn SF 28 2 7 0 0 2 2 6 1 0 1 0 0 6
Marvin Howard PG 34 2 6 0 0 0 0 4 5 0 1 2 0 4
Eric Barros PF 35 0 4 0 0 1 2 5 2 2 1 3 1 1
Ian Thomas C 2 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 28 69 4 6 11 16 51 22 8 5 18 8 71
PERCENTAGES FG: 40.6% 3PT: 66.7% FT: 68.8%


Player of the Game: C Trent Ilgauskas