Charge at Gold

Score By Quarters

Team 123 4OT SCORE
Charge 22 18 21 28  89
Gold 15 21 17 26  79

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Jamison PG 39 12 16 2 2 0 0 5 8 0 2 6 0 26
Jenson Gardner SF 32 9 20 1 2 5 6 5 3 2 0 3 0 24
Mo Miller C 35 6 15 0 0 4 5 5 6 2 0 2 3 16
Braylen Mullins PF 32 4 6 0 1 0 0 9 1 3 3 2 0 8
Larry Jordan SG 17 1 2 0 0 3 4 2 1 0 0 0 0 5
Erick Levy PF 16 2 5 0 1 0 0 6 1 1 1 0 0 4
Aaron Ona Embo SG 28 1 1 0 0 0 0 3 2 1 0 2 0 2
Garrett Corbin SF 28 1 5 0 1 0 0 4 4 3 2 3 1 2
Shane Harshman C 13 1 1 0 0 0 0 4 1 4 1 0 0 2
TEAM TOTALS 37 71 3 7 12 15 43 27 16 9 18 4 89
PERCENTAGES FG: 52.1% 3PT: 42.9% FT: 80.0%



Gold POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Boston PF 31 11 20 0 0 7 7 3 3 1 1 3 0 29
Zion Cole SF 32 8 16 0 0 7 8 6 2 1 1 4 0 23
Ameer Bass C 32 6 11 0 0 1 5 4 3 1 1 1 1 13
Raylan Knox PG 35 2 5 2 3 0 0 6 6 1 1 1 0 6
Jesse Hernandez C 26 1 6 0 0 2 2 5 3 3 1 0 0 4
Amari Bailey SG 19 1 2 0 0 0 0 1 0 1 2 0 0 2
Gabriel White PF 7 1 2 0 0 0 0 1 2 0 1 2 0 2
Phillip Gill SG 29 0 2 0 0 0 0 3 2 0 3 1 1 0
Patrick Roberson SF 16 0 1 0 0 0 0 0 1 0 1 1 0 0
Shaun Gale PG 13 0 2 0 0 0 0 2 3 0 0 1 0 0
TEAM TOTALS 30 67 2 3 17 22 31 25 8 12 14 2 79
PERCENTAGES FG: 44.8% 3PT: 66.7% FT: 77.3%


Player of the Game: SG Kenyon Jamison