Legends at Gold

Score By Quarters

Team 123 4OT SCORE
Legends 26 22 24 26 8  106
Gold 30 25 27 16 3  101

Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Orion Simms PF 38 13 23 0 0 6 8 11 3 3 1 2 0 32
Kaden House SG 44 9 21 1 4 6 7 10 5 2 1 8 1 25
Damian MacCulloch C 39 7 12 0 0 1 1 9 1 0 1 1 0 15
Renato Wilkens PG 33 7 10 0 1 1 2 1 5 0 1 3 1 15
Tyler Hickey PG 20 3 5 0 0 1 4 1 3 3 0 0 0 7
Isaac Radejevic SF 41 3 6 0 0 0 0 7 4 0 1 1 1 6
Garrett Biasone PF 15 2 3 0 0 0 0 8 0 0 0 2 1 4
Absimov Nichols C 14 1 6 0 0 0 0 5 1 1 1 0 0 2
Marques Mashburn SF 12 0 2 0 0 0 0 0 0 0 1 0 0 0
Landon McGuire SG 9 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 45 89 1 5 15 22 52 22 10 7 17 4 106
PERCENTAGES FG: 50.6% 3PT: 20.0% FT: 68.2%



Gold POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaleel Smith SG 40 8 15 2 6 2 3 7 4 3 1 2 1 20
David McInnis PG 39 7 20 1 2 2 4 6 8 1 1 2 0 17
Patrick Roberson SF 36 8 14 0 0 0 0 10 3 0 5 4 0 16
Michael Hightower SF 30 7 18 0 0 1 2 5 2 1 1 1 1 15
Lazar Bratic PF 28 5 13 0 2 3 4 3 3 2 0 5 4 13
Edward Gross C 30 4 7 0 0 0 0 13 1 3 1 2 1 8
Cole Jackson PF 25 4 5 0 0 0 0 5 2 4 1 0 0 8
Jesse Hernandez C 23 1 4 0 0 0 0 3 1 0 0 0 1 2
Owen Austin SG 13 1 4 0 1 0 0 0 0 2 0 0 0 2
Max Duncan SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 100 3 11 8 13 52 24 16 10 16 8 101
PERCENTAGES FG: 45.0% 3PT: 27.3% FT: 61.5%


Player of the Game: PF Orion Simms