Hustle at Blue

Score By Quarters

Team 123 4OT SCORE
Hustle 13 17 27 15  72
Blue 25 18 26 8  77

Hustle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Butler SF 36 7 12 0 0 5 6 6 0 3 0 2 0 19
Phil West SG 32 5 16 2 3 0 0 8 2 2 3 2 0 12
Dennis Schmaltz SG 25 3 11 0 2 4 4 5 0 1 1 3 2 10
Alex Walker C 37 3 10 1 1 2 6 13 4 1 0 2 1 9
Ronald MacCulloch PG 8 2 3 1 1 3 4 1 0 1 0 0 0 8
Raymond Wallace PG 31 3 14 1 2 0 0 8 3 2 2 4 0 7
Rob Newcomb C 12 1 3 0 0 1 2 1 0 6 0 0 0 3
Shaun Ratliff PF 32 0 2 0 0 2 2 8 3 1 0 1 0 2
Isaac Jeannette SF 15 1 3 0 0 0 0 2 1 1 0 1 0 2
Deion Tobey PF 12 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 25 75 5 9 17 24 53 13 18 6 15 3 72
PERCENTAGES FG: 33.3% 3PT: 55.6% FT: 70.8%



Blue POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Albie David SG 32 5 13 2 4 3 3 5 1 3 3 2 0 15
Trent Ilgauskas C 31 6 11 0 0 3 8 9 4 3 1 3 0 15
Broderick Bass SF 35 4 14 2 5 2 3 8 7 1 0 4 2 12
Luke DeBusschere C 35 5 12 0 0 0 0 8 0 0 0 2 0 10
Randy Harris PF 28 3 7 0 0 3 5 11 0 2 2 0 2 9
Victor Cato PG 18 2 4 0 0 3 4 2 2 0 0 2 2 7
Marvin Howard PG 34 2 6 0 0 0 0 3 2 3 3 5 0 4
Chase Heinsohn SG 18 2 4 0 0 0 0 5 0 1 2 1 1 4
Eric Barros PF 10 0 2 0 0 1 2 3 0 0 0 0 0 1
TEAM TOTALS 29 73 4 9 15 25 54 16 13 11 19 7 77
PERCENTAGES FG: 39.7% 3PT: 44.4% FT: 60.0%


Player of the Game: C Randy Harris