Hustle at Legends

Score By Quarters

Team 123 4OT SCORE
Hustle 18 20 24 21  83
Legends 25 23 27 25  100

Hustle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil West SG 32 5 14 1 3 6 6 2 1 4 2 5 0 17
Raymond Wallace PG 30 5 8 0 0 0 1 3 5 1 0 2 0 10
Alex Butler SF 30 3 11 0 1 4 5 5 0 5 4 1 0 10
Ronald MacCulloch PG 14 4 7 2 3 0 0 3 2 0 0 3 0 10
Alex Walker C 26 4 8 0 0 0 0 9 1 4 0 0 0 8
Rob Newcomb C 26 3 7 0 0 1 1 11 0 2 1 2 0 7
Deion Tobey PF 23 3 8 1 1 0 0 4 0 1 1 1 0 7
Isaac Jeannette SF 12 3 5 0 0 0 0 1 0 2 0 0 0 6
Shaun Ratliff PF 28 1 9 0 0 2 2 9 4 3 0 1 0 4
Dennis Schmaltz SG 20 2 8 0 2 0 0 3 1 1 0 2 0 4
TEAM TOTALS 33 85 4 10 13 15 50 14 23 8 17 0 83
PERCENTAGES FG: 38.8% 3PT: 40.0% FT: 86.7%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Almodovar PG 41 19 31 1 3 6 10 5 6 2 2 1 0 45
Damian MacCulloch C 28 4 10 0 0 8 8 5 2 1 1 4 0 16
Pete Whitney SF 41 5 15 0 5 1 4 8 4 3 2 4 0 11
Malik Samake PF 33 4 6 0 0 2 3 11 2 2 1 1 1 10
Gavin Padgett SG 37 2 8 1 4 2 2 8 2 2 2 1 0 7
Phillip Cho C 23 2 4 0 0 3 4 6 3 1 0 0 2 7
Jose Sedran PF 24 0 3 0 0 2 2 9 2 2 2 1 0 2
Marques Mashburn SG 8 1 2 0 0 0 0 1 0 0 2 1 0 2
Jarrett Postell PG 5 0 1 0 0 0 0 0 1 1 0 1 0 0
TEAM TOTALS 37 80 2 12 24 33 53 22 14 12 14 3 100
PERCENTAGES FG: 46.3% 3PT: 16.7% FT: 72.7%


Player of the Game: PG Carmelo Almodovar