Skyforce at Magic

Score By Quarters

Team 123 4OT SCORE
Skyforce 16 25 19 21  81
Magic 11 12 23 15  61

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josue Johnston SG 36 9 22 1 4 0 0 10 3 2 3 1 0 19
Craig Schader SG 14 6 9 1 3 3 3 3 0 0 1 1 0 16
Jack Moiso PF 41 5 13 0 0 1 3 10 3 3 0 1 1 11
Jake Wooden PG 29 5 13 0 1 0 0 7 4 2 0 2 0 10
Andrew Dooling PG 19 4 8 0 0 0 0 2 3 2 0 1 1 8
Nigel McPhereson C 25 1 5 0 0 3 4 12 0 2 0 2 0 5
Renato Dampier SF 22 2 6 1 1 0 0 3 1 0 0 1 0 5
Morgan Bird C 27 2 6 0 0 0 1 7 1 1 1 2 0 4
Ethan Best SF 26 1 2 0 1 1 2 2 0 0 0 0 0 3
TEAM TOTALS 35 84 3 10 8 13 56 15 12 5 11 2 81
PERCENTAGES FG: 41.7% 3PT: 30.0% FT: 61.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Robert Johnson PF 34 9 26 0 0 5 6 14 0 2 2 4 3 23
Sigund Hofmann C 30 6 12 0 0 1 2 13 1 2 0 1 0 13
Skylon Blijden SG 38 4 16 0 4 2 2 5 2 2 0 2 0 10
Trey Hyatt C 25 2 5 0 0 1 1 4 4 2 1 1 0 5
Marvin Kerr PG 15 2 3 0 0 0 0 1 0 1 1 0 0 4
Charles Parker SF 28 1 2 0 0 0 0 3 0 0 1 1 0 2
Cody St John SF 28 0 4 0 2 2 2 5 1 1 2 1 0 2
Garrett Biasone PF 8 1 3 0 0 0 0 2 2 1 0 1 0 2
Eric Dalessio PG 34 0 4 0 0 0 2 1 6 1 0 3 0 0
TEAM TOTALS 25 75 0 6 11 15 48 16 12 7 14 3 61
PERCENTAGES FG: 33.3% 3PT: 0.0% FT: 73.3%


Player of the Game: SG Josue Johnston