Wolves at Stars

Score By Quarters

Team 123 4OT SCORE
Wolves 6 21 22 36  85
Stars 21 18 35 21  95

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jenson Gardner SF 33 11 21 2 4 4 6 7 5 1 1 2 0 28
Finley Carson C 19 6 16 0 1 6 6 3 2 4 1 0 0 18
Kevin Ripken PF 26 4 6 0 0 5 7 5 0 1 0 2 1 13
Tristan Cato PG 41 4 9 0 0 1 2 11 10 2 0 4 1 9
Brock Kitna C 35 3 6 0 0 1 2 6 2 3 0 2 0 7
Ricardo Rice SG 25 2 8 0 0 0 0 2 1 2 0 0 0 4
Matt Geiger C 15 2 5 0 0 0 0 2 1 0 0 1 0 4
Billy Newman SF 15 1 2 0 0 0 2 2 1 2 0 2 0 2
Frank Mokray SG 30 0 2 0 1 0 0 3 2 0 2 0 0 0
TEAM TOTALS 33 75 2 6 17 25 41 24 15 4 13 2 85
PERCENTAGES FG: 44.0% 3PT: 33.3% FT: 68.0%



Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raul Lonborg PG 37 11 23 1 1 3 5 4 4 0 1 1 1 26
Omar Ripken C 33 8 12 0 0 2 7 12 3 3 1 6 1 18
Seth Clark PG 26 6 9 0 0 3 4 9 0 1 0 1 0 15
Mason Rider SG 36 5 12 1 4 2 2 4 4 0 1 5 0 13
Marcus Boroniec SF 40 4 8 1 1 1 1 6 2 1 1 1 1 10
Khalid Redd PF 38 4 8 0 0 0 0 10 4 4 1 3 0 8
Erick Levy C 23 1 5 0 0 1 2 5 1 4 0 0 0 3
Michael Church SF 7 1 3 0 0 0 0 1 1 2 0 0 0 2
TEAM TOTALS 40 80 3 6 12 21 51 19 15 5 17 3 95
PERCENTAGES FG: 50.0% 3PT: 50.0% FT: 57.1%


Player of the Game: SF Jenson Gardner