Stars at Bulls

Score By Quarters

Team 123 4OT SCORE
Stars 24 24 11 9  68
Bulls 28 27 19 29  103

Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Steinmetz SF 42 5 17 0 2 2 2 4 5 2 2 5 0 12
Mouhamed Gueye C 23 4 12 0 1 4 4 9 1 1 0 1 0 12
Allyn Luisetti SG 32 5 11 1 2 0 1 4 0 2 1 1 0 11
Julius Wu C 27 3 9 0 3 4 4 5 1 2 0 7 0 10
Khalid Redd PF 39 3 13 0 1 2 3 13 1 1 1 3 0 8
Darren Childs PG 32 4 6 0 0 0 0 3 4 0 5 5 0 8
Curt McGrady PG 22 1 3 0 0 3 4 5 3 2 0 3 0 5
Bailey Dickau SG 7 1 3 0 0 0 0 0 0 0 0 1 0 2
Matthew Houston SG 15 0 3 0 0 0 0 3 0 2 1 3 1 0
TEAM TOTALS 26 77 1 9 15 18 46 15 12 10 29 1 68
PERCENTAGES FG: 33.8% 3PT: 11.1% FT: 83.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beckham Black PG 40 12 23 1 3 5 6 6 13 0 5 3 0 30
Kurt Dampier SG 32 6 9 1 2 6 8 4 2 0 0 2 0 19
Ken Wooden SF 33 6 7 2 2 0 0 3 4 2 6 2 2 14
Aaron Guyton C 25 6 11 0 0 1 1 4 5 4 1 1 0 13
Adam Nash C 33 5 9 0 1 1 2 5 1 3 0 6 2 11
Brett Benoit SF 16 3 3 0 0 2 2 6 1 0 2 2 0 8
Stromile Walton SG 10 2 3 0 0 0 0 3 1 0 2 1 0 4
Gabriel MacLean PF 30 1 4 0 1 0 0 5 0 3 1 1 1 2
Kris Duer PF 14 0 2 0 0 2 2 3 0 0 0 0 1 2
Alberto Alexander PG 6 0 1 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 41 72 4 9 17 21 39 28 12 17 19 6 103
PERCENTAGES FG: 56.9% 3PT: 44.4% FT: 81.0%


Player of the Game: PG Beckham Black