Bulls at 905

Score By Quarters

Team 123 4OT SCORE
Bulls 18 19 23 25  85
905 20 27 22 23  92

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beckham Black PG 31 14 24 3 4 7 7 1 3 5 2 2 0 38
Adam Nash C 35 6 10 0 1 2 2 2 1 2 1 2 1 14
Alberto Alexander PG 12 4 6 0 0 2 2 2 3 2 0 0 0 10
Kurt Dampier SG 38 3 14 2 4 0 0 7 6 1 2 3 1 8
Aaron Guyton C 27 2 7 0 0 2 4 11 0 3 0 3 1 6
Ken Wooden SF 26 2 5 0 0 2 2 4 1 0 0 2 0 6
Stromile Walton SG 9 1 4 0 0 0 0 2 0 0 0 0 0 2
Kris Duer PF 15 0 5 0 0 1 2 3 0 0 0 0 0 1
Gabriel MacLean PF 32 0 4 0 0 0 0 8 1 1 1 2 0 0
Brett Benoit SF 17 0 1 0 0 0 0 3 0 1 0 2 0 0
TEAM TOTALS 32 80 5 9 16 19 43 15 15 6 16 3 85
PERCENTAGES FG: 40.0% 3PT: 55.6% FT: 84.2%



905 POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brent Loeffler C 28 7 12 0 0 4 9 13 2 2 1 5 1 18
Jaland Lowe PG 37 5 13 1 2 5 6 4 10 3 4 2 1 16
Julio Wingate PF 19 6 11 1 2 1 2 6 0 1 0 4 1 14
LaDon Jamison SG 27 5 7 0 0 1 1 1 2 0 0 0 0 11
Isaac Radejevic PF 35 5 10 0 0 0 0 11 1 1 0 2 1 10
Eric Swift SF 34 4 13 0 1 2 2 8 0 0 2 3 1 10
Phillip Cho C 32 5 12 0 1 0 0 10 3 2 1 2 0 10
Marques Ruffin SG 17 1 3 0 0 1 2 2 2 1 0 0 0 3
Brennan Thorpe PG 10 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 82 2 6 14 22 55 20 11 8 18 5 92
PERCENTAGES FG: 46.3% 3PT: 33.3% FT: 63.6%


Player of the Game: PG Beckham Black