Skyforce at Swarm

Score By Quarters

Team 123 4OT SCORE
Skyforce 16 20 17 16  69
Swarm 29 17 29 18  93

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arris Caldwell SF 40 10 19 1 2 1 2 3 4 1 3 6 0 22
Ka'jai Dorsey SG 36 9 16 2 5 2 2 4 1 2 2 3 0 22
LeeShawn Dixon PF 26 4 10 0 0 1 2 6 1 5 2 4 0 9
Andrew Dooling PG 14 3 5 0 0 0 0 2 1 1 0 0 0 6
Jim Hobson PG 34 1 7 0 0 1 2 3 4 1 0 4 0 3
Taylor Wells C 23 0 3 0 0 3 4 2 1 4 1 0 1 3
Chad Cowens C 34 1 4 0 0 0 0 7 1 4 2 1 1 2
Renato Dampier SG 2 0 0 0 0 2 2 0 0 0 0 0 0 2
Ethan Best SG 14 0 1 0 1 0 0 0 0 0 1 0 0 0
Gavin Dickau PF 12 0 2 0 1 0 0 3 0 4 0 0 0 0
Vincent Nash C 4 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 28 67 3 9 10 14 31 13 22 11 19 2 69
PERCENTAGES FG: 41.8% 3PT: 33.3% FT: 71.4%



Swarm POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaac Bradley C 29 10 18 0 0 6 11 7 2 2 1 4 0 26
Edward Houghton PF 33 7 10 0 1 7 7 6 1 1 0 1 1 21
Tazwell Lewis SF 37 5 13 1 3 4 6 8 4 1 6 4 0 15
Leland Edwards SG 29 4 6 1 1 2 4 5 2 1 1 2 0 11
Morgan Vaughn C 23 4 7 0 0 1 4 9 2 1 0 2 1 9
Brandon Davis PG 24 2 4 0 0 1 1 1 1 0 2 0 0 5
Sebastian Samake PG 30 0 2 0 1 2 2 6 7 3 0 3 1 2
Luis Gordon SG 19 1 2 0 0 0 0 3 2 1 1 2 2 2
Khalid Dial PG 5 0 0 0 0 2 2 1 0 0 0 0 0 2
Larry Guyton PF 11 0 3 0 1 0 0 3 2 0 1 1 0 0
TEAM TOTALS 33 65 2 7 25 37 49 23 10 12 19 5 93
PERCENTAGES FG: 50.8% 3PT: 28.6% FT: 67.6%


Player of the Game: PF Edward Houghton