Cruise at Legends

Score By Quarters

Team 123 4OT SCORE
Cruise 30 20 25 21  96
Legends 27 18 18 16  79

Cruise POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Collier PG 38 14 20 0 1 2 2 8 5 0 3 7 0 30
Jermaine O'Neal Jr. SG 37 11 28 2 6 6 6 7 4 5 1 3 1 30
Nickolas Piatkowski C 32 6 17 0 0 0 0 9 2 1 3 1 1 12
Jesus Pretko C 30 4 6 0 0 1 2 9 3 0 3 0 0 9
Andrew Terry PF 36 2 6 0 0 3 4 10 1 2 0 2 1 7
Timothy Mills PG 20 1 10 0 1 2 2 2 0 2 2 0 0 4
Antonio Stankovic SF 30 1 3 0 0 0 0 2 0 4 2 0 0 2
Thor Dudley PF 16 1 1 0 0 0 0 3 1 1 0 1 0 2
TEAM TOTALS 40 91 2 8 14 16 50 16 15 14 14 3 96
PERCENTAGES FG: 44.0% 3PT: 25.0% FT: 87.5%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malik Samake PF 39 11 16 0 0 3 5 14 1 2 0 2 0 25
Tyler Hickey PG 24 5 13 0 0 8 8 3 1 0 4 5 0 18
Nigel McPhereson SF 35 4 11 0 1 2 5 7 2 2 0 3 0 10
Garrett Biasone PF 29 3 5 0 0 2 2 10 2 1 2 1 0 8
Renato Wilkens PG 24 3 14 0 0 1 4 1 4 0 1 6 0 7
Landon McGuire SG 27 2 8 0 0 0 0 4 1 2 3 3 0 4
LaDon Greiner SG 21 1 4 0 1 1 2 5 1 0 0 1 1 3
Absimov Nichols C 27 1 4 0 0 0 0 7 3 3 0 0 1 2
Marques Mashburn SF 14 1 2 0 0 0 0 2 0 2 0 1 0 2
Oscar Baker SG 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 31 77 0 2 17 26 53 15 12 10 23 2 79
PERCENTAGES FG: 40.3% 3PT: 0.0% FT: 65.4%


Player of the Game: PG Isaiah Collier