Gold at Wolves

Score By Quarters

Team 123 4OT SCORE
Gold 25 19 23 23  90
Wolves 10 22 28 17  77

Gold POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karter Glenn SG 36 11 16 2 3 0 2 5 2 3 1 1 0 24
Mobius Garnett PG 28 11 20 0 0 2 2 0 4 2 1 0 0 24
Jesse Hernandez C 36 5 7 0 0 1 2 8 5 3 1 3 0 11
Alfonso Wingate PF 35 4 9 0 0 0 2 7 1 6 2 3 0 8
Ivan Achterberg SF 27 4 9 0 0 0 0 1 3 0 2 1 1 8
Amari Bailey PG 13 3 8 0 0 0 0 3 1 1 1 1 0 6
Sean Tabak PF 26 2 4 0 0 1 2 4 1 1 1 0 1 5
Allyn Diddle SF 32 2 5 0 2 0 0 8 3 2 7 2 0 4
Andy Bunn SG 9 0 1 0 0 0 0 1 2 0 1 0 0 0
TEAM TOTALS 42 79 2 5 4 10 37 22 18 17 11 2 90
PERCENTAGES FG: 53.2% 3PT: 40.0% FT: 40.0%



Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tristan Cato PG 41 8 11 0 2 1 2 3 4 1 0 3 1 17
Finley Carson C 34 4 12 0 0 9 14 9 3 3 0 5 0 17
Jenson Gardner SF 36 6 18 0 1 1 2 9 3 0 4 5 0 13
Ricardo Rice SG 23 5 6 0 0 1 2 7 2 0 1 2 0 11
Brock Kitna C 21 3 3 0 0 0 0 1 3 1 0 1 0 6
Matt Geiger PF 10 1 3 0 0 3 3 1 0 1 0 0 0 5
Frank Mokray SG 32 1 4 0 0 1 1 7 1 1 0 3 0 3
Kevin Ripken PF 31 1 5 0 0 1 4 3 0 0 1 2 0 3
Billy Newman SF 12 1 2 0 1 0 0 4 2 0 0 1 0 2
TEAM TOTALS 30 64 0 4 17 28 44 18 7 6 22 1 77
PERCENTAGES FG: 46.9% 3PT: 0.0% FT: 60.7%


Player of the Game: SG Karter Glenn