Charge at Legends

Score By Quarters

Team 123 4OT SCORE
Charge 23 17 32 30  102
Legends 23 18 25 15  81

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sakeem Hudson SF 33 14 24 2 2 1 1 6 0 0 3 3 0 31
Scooby Harris SG 35 10 18 2 5 2 2 12 5 0 2 3 1 24
Larry Jordan SG 23 7 12 1 2 0 0 1 4 1 1 0 0 15
Donnell Jones PF 23 4 4 0 0 0 0 4 1 1 1 0 1 8
Kenyon Jamison PG 27 3 13 1 1 0 0 3 5 0 0 5 0 7
Zachary Rosow C 27 2 3 0 0 0 0 10 3 2 0 0 1 4
Brett Ilgauskas PF 27 2 4 0 0 0 0 8 3 2 1 0 0 4
Shane Harshman C 24 2 5 0 0 0 2 6 2 2 0 0 1 4
Stephon Jordan PG 10 1 5 0 1 1 2 1 0 2 0 0 0 3
Frank Guyton SF 10 1 2 0 0 0 0 3 1 2 1 0 0 2
TEAM TOTALS 46 90 6 11 4 7 54 24 12 9 11 4 102
PERCENTAGES FG: 51.1% 3PT: 54.5% FT: 57.1%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Almodovar PG 31 8 19 3 7 0 0 4 5 0 2 2 0 19
Chandler Hiscock SF 30 8 13 0 0 1 2 5 3 0 1 3 1 17
Davarius Daniels C 29 5 18 0 1 2 5 11 3 1 0 1 0 12
Cameron Holzman PF 28 4 6 0 0 1 4 8 1 0 1 1 0 9
Chuck Holloway SG 29 4 7 0 1 0 0 5 4 1 0 2 0 8
Juan Newton SG 26 3 6 0 2 0 0 2 2 1 0 1 0 6
Ramon Tsakalidis C 19 2 6 0 0 0 0 5 0 1 0 0 1 4
Rob Nowitzki PG 7 2 3 0 0 0 2 0 0 0 0 1 0 4
Matthew Heinsohn PF 24 1 6 0 0 0 0 4 2 2 0 1 0 2
Mason Abbott SF 14 0 2 0 1 0 0 2 2 1 0 0 0 0
Jarrett Odom SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 86 3 12 4 13 46 22 7 4 12 2 81
PERCENTAGES FG: 43.0% 3PT: 25.0% FT: 30.8%


Player of the Game: SG Scooby Harris