Charge at Skyhawks

Score By Quarters

Team 123 4OT SCORE
Charge 16 24 19 12  71
Skyhawks 21 28 15 21  85

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Wheatley SF 41 9 24 3 6 2 3 4 3 2 0 2 0 23
Devin Cleveland PG 42 6 21 1 4 2 3 9 7 2 2 6 0 15
Ian Semjonova C 40 5 12 0 1 3 3 11 3 1 0 4 1 13
Johann Grunloh PF 30 3 8 0 1 4 4 9 3 2 1 2 0 10
Hayden Mariotti C 33 3 6 0 0 0 0 5 1 1 1 3 0 6
Nicklaus Schechter SG 16 1 1 0 0 0 0 0 0 0 0 0 0 2
Alan Wright PF 9 1 3 0 0 0 1 2 0 0 0 0 0 2
Preston Johnson SG 29 0 4 0 1 0 0 6 0 2 1 1 0 0
TEAM TOTALS 28 79 4 13 11 14 46 17 10 5 18 1 71
PERCENTAGES FG: 35.4% 3PT: 30.8% FT: 78.6%



Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alan Thorpe PG 32 7 17 0 2 2 3 2 8 1 2 3 1 16
Larry Guyton C 25 4 5 0 1 4 4 7 3 0 0 2 0 12
Cameron Hunter SF 23 5 9 0 0 2 2 4 0 0 2 1 0 12
Anthony Marion C 32 5 10 1 1 0 0 13 1 2 2 2 1 11
Kyle Levy PF 39 2 3 0 0 5 6 10 2 3 2 0 3 9
Bailey Liston SG 31 4 12 0 0 1 2 6 0 2 0 2 2 9
Carl Stepania PG 16 4 7 0 0 0 2 2 2 1 2 1 1 8
Nikolas Shirley SF 28 2 9 0 1 0 0 5 1 1 0 1 1 4
Hayden Veen SG 14 2 4 0 1 0 0 0 1 1 2 1 0 4
TEAM TOTALS 35 76 1 6 14 19 49 18 11 12 13 9 85
PERCENTAGES FG: 46.1% 3PT: 16.7% FT: 73.7%


Player of the Game: C Kyle Levy