Spurs at Bulls

Score By Quarters

Team 123 4OT SCORE
Spurs 25 25 22 12  84
Bulls 31 23 29 27  110

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nathan Ruiz SF 33 8 16 0 0 4 4 9 6 0 0 0 0 20
Robert Laettner SG 38 6 19 1 4 2 2 5 5 1 2 2 0 15
Dan Rice C 31 7 10 0 0 0 0 9 0 1 1 2 1 14
Sean Ward SF 23 4 6 0 0 3 4 8 2 1 2 2 0 11
Devon Cardinal PF 30 3 9 0 1 2 2 8 0 4 0 2 0 8
Max Nucatola PG 30 4 14 0 0 0 2 3 4 3 2 4 0 8
Nicholas Ruffin PF 19 2 3 0 0 0 0 5 3 0 1 0 0 4
Xavier Meanwell C 17 1 3 0 0 0 0 7 0 1 0 1 0 2
Mobius Cardinal PG 16 1 8 0 2 0 0 0 0 2 0 1 1 2
Phil Pack PG 4 0 4 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 36 92 1 7 11 14 54 20 13 9 14 2 84
PERCENTAGES FG: 39.1% 3PT: 14.3% FT: 78.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beckham Black PG 33 11 27 3 4 9 10 3 5 1 1 4 0 34
Kurt Dampier SG 36 10 16 2 3 4 5 6 4 2 1 1 0 26
Kris Duer PF 13 6 7 0 0 1 1 4 1 1 0 1 1 13
Adam Nash C 40 6 8 0 0 0 0 6 3 3 2 4 2 12
Aaron Guyton C 23 2 4 0 0 2 2 15 0 0 0 2 1 6
Alberto Alexander PG 11 3 6 0 0 0 0 0 2 0 0 0 0 6
Brett Benoit SF 26 2 6 1 5 0 0 6 2 0 0 0 0 5
Ken Wooden SF 21 2 4 1 2 0 0 3 2 2 1 0 0 5
Stromile Walton SG 9 1 4 0 1 0 0 5 3 0 0 0 0 2
Gabriel MacLean PF 29 0 5 0 1 1 2 3 4 2 0 1 0 1
TEAM TOTALS 43 87 7 16 17 20 51 26 11 5 13 4 110
PERCENTAGES FG: 49.4% 3PT: 43.8% FT: 85.0%


Player of the Game: PG Kurt Dampier