Warriors at Skyhawks

Score By Quarters

Team 123 4OT SCORE
Warriors 22 24 21 21  88
Skyhawks 20 24 21 25  90

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oscar Moss SF 36 10 19 1 3 6 6 11 6 2 2 5 0 27
Ernest Talley SG 36 6 15 0 2 3 3 5 3 3 2 4 0 15
Sebastian Dyer PG 24 4 11 3 8 0 0 1 1 0 1 4 0 11
Christian Davies PF 31 5 7 0 0 0 1 10 2 2 0 4 1 10
Douglas Sapp PG 28 5 7 0 1 0 1 2 5 2 1 1 0 10
Lamar Murray C 27 5 10 0 0 0 0 8 2 1 1 2 0 10
Nicholas Hernandez PF 20 1 4 0 0 0 0 3 3 2 2 1 0 2
Jeffrey Biasone SF 8 1 2 0 0 0 0 0 0 0 0 0 0 2
Hunter Schrempf C 26 0 0 0 0 1 2 4 1 1 0 2 1 1
Stephon Peterson PG 4 0 2 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 37 77 4 14 10 13 45 24 13 9 24 2 88
PERCENTAGES FG: 48.1% 3PT: 28.6% FT: 76.9%



Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quincy Stagg SF 37 7 12 1 1 2 2 5 3 0 1 4 0 17
Donnell Fauber SG 30 7 13 0 3 3 3 7 1 1 4 1 0 17
Alexis West PG 36 7 15 0 0 1 1 7 9 0 1 5 0 15
Kenny Walsh C 37 5 10 0 0 4 4 7 3 3 1 1 0 14
Steven Tuttle SF 21 4 5 0 0 0 0 1 1 0 1 4 0 8
Marvin Howard PG 12 3 8 0 1 2 2 0 2 0 0 1 1 8
Emmanuel Wilkens C 29 3 8 0 0 1 1 6 2 3 0 2 1 7
Stromile Hudson PF 12 1 1 0 0 2 2 1 0 0 0 0 0 4
Terrell Cardinal PF 18 0 5 0 0 0 0 3 0 2 0 1 0 0
Rocky Derrick SG 8 0 1 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 37 78 1 5 15 15 38 22 10 9 20 2 90
PERCENTAGES FG: 47.4% 3PT: 20.0% FT: 100.0%


Player of the Game: SF Oscar Moss