Skyhawks at Vipers

Score By Quarters

Team 123 4OT SCORE
Skyhawks 25 29 23 25  102
Vipers 27 16 27 21  91

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alan Thorpe PG 37 15 29 4 6 2 2 6 4 1 1 3 0 36
Kyle Levy PF 41 6 13 0 0 2 2 15 4 1 0 0 3 14
Cameron Hunter SF 25 3 9 1 1 2 2 7 0 1 0 1 0 9
Hayden Veen SG 17 4 8 1 3 0 1 7 0 0 0 1 0 9
Anthony Marion C 31 3 7 0 0 2 2 8 2 4 0 1 0 8
Bailey Liston SG 28 3 6 0 0 2 2 4 2 0 0 1 0 8
Larry Guyton C 22 4 5 0 0 0 0 3 2 5 0 3 1 8
Carl Stepania PG 13 3 7 0 0 0 0 2 1 1 0 0 0 6
Nikolas Shirley SF 27 2 10 0 0 0 0 1 2 1 1 1 0 4
TEAM TOTALS 43 94 6 10 10 11 53 17 14 2 11 4 102
PERCENTAGES FG: 45.7% 3PT: 60.0% FT: 90.9%



Vipers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justin Herren PG 34 9 19 0 0 3 4 5 7 1 1 1 0 21
Amari Bailey SG 26 9 12 0 0 1 2 3 4 0 1 3 0 19
Emmanuel Wilkens C 36 6 15 0 0 2 7 13 2 4 1 1 1 14
Alexis Ferry SG 31 5 14 0 2 0 0 5 1 1 1 3 0 10
Louis Baly SF 32 4 9 0 2 0 0 6 0 0 1 0 0 8
Absimov El-Amin SF 16 2 3 1 1 2 2 2 1 2 0 1 0 7
Grant Francis PF 29 0 2 0 0 5 6 8 1 0 0 0 1 5
Donnie Moore PG 6 2 4 0 0 0 0 2 2 0 0 0 0 4
Tony Bradley PF 8 1 1 0 0 1 2 1 0 0 0 0 0 3
Paul Foyle C 22 0 5 0 0 0 0 4 1 2 0 0 0 0
TEAM TOTALS 38 84 1 5 14 23 49 19 10 5 9 2 91
PERCENTAGES FG: 45.2% 3PT: 20.0% FT: 60.9%


Player of the Game: C Kyle Levy