Skyforce at Herd

Score By Quarters

Team 123 4OT SCORE
Skyforce 23 18 22 21  84
Herd 27 36 14 13  90

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ka'jai Dorsey SG 40 9 16 4 5 0 0 8 3 2 0 3 0 22
Arris Caldwell SF 35 7 18 1 3 0 0 7 9 3 3 5 0 15
LeeShawn Dixon PF 27 6 10 0 0 0 0 7 1 4 1 6 0 12
Jim Hobson PG 27 5 7 1 1 0 0 5 4 2 0 1 1 11
Ethan Best SF 13 4 5 0 1 0 0 2 0 0 1 0 0 8
Chad Cowens C 33 3 3 0 0 1 2 3 1 2 1 0 0 7
Andrew Dooling PG 21 2 6 0 0 0 0 1 4 1 1 2 1 4
Taylor Wells C 30 1 3 0 0 1 2 7 3 1 0 0 2 3
Renato Dampier SG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
Gavin Dickau PF 9 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 72 6 10 2 4 41 25 15 7 17 4 84
PERCENTAGES FG: 52.8% 3PT: 60.0% FT: 50.0%



Herd POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Hill SF 32 9 19 2 5 0 1 9 5 0 2 2 0 20
Alex Butler SG 28 4 13 0 1 5 9 3 0 0 0 0 0 13
Aquarius Rhodes Jr. PG 32 4 11 1 2 3 3 4 12 0 1 1 0 12
Kobe Garrett C 31 5 10 0 0 0 0 14 0 0 0 3 0 10
Darian Prewitt PF 27 4 9 0 0 0 1 9 4 1 0 1 0 8
Stan Litwack C 22 4 9 0 0 0 0 7 0 1 0 0 0 8
Christian Wade PG 16 4 11 0 3 0 0 0 0 0 1 1 0 8
Mario Barkley SF 26 2 7 0 2 2 2 4 1 1 3 3 0 6
Richard Carr PF 15 0 2 0 0 3 4 5 1 0 0 0 1 3
Dean Schneekloth SG 10 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 37 93 3 13 13 20 56 23 3 7 11 1 90
PERCENTAGES FG: 39.8% 3PT: 23.1% FT: 65.0%


Player of the Game: PG Aquarius Rhodes Jr.