Skyforce at Stars

Score By Quarters

Team 123 4OT SCORE
Skyforce 22 22 23 23  90
Stars 12 28 25 20  85

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Toni Bryant PF 33 10 19 1 1 5 9 10 4 0 1 1 0 26
Kinston Knueppel SF 40 7 17 2 4 2 2 9 5 4 2 3 1 18
Adam Hoiberg PG 41 8 14 0 1 1 3 6 1 0 1 3 0 17
Tay Kinney SG 34 4 10 0 1 2 5 4 3 1 1 3 1 10
Morgan Bird C 24 1 3 0 0 2 2 4 1 2 1 0 0 4
Malik Garrett PF 21 2 3 0 0 0 0 1 0 3 0 0 0 4
Isidoro Barry SG 18 2 7 0 0 0 0 2 2 0 0 1 0 4
Steven Morgenweck SG 5 2 2 0 0 0 0 1 0 0 0 0 0 4
Dawson Battie C 24 1 4 0 0 1 2 11 3 0 1 3 0 3
TEAM TOTALS 37 79 3 7 13 23 48 19 10 7 14 2 90
PERCENTAGES FG: 46.8% 3PT: 42.9% FT: 56.5%



Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Steinmetz SF 40 12 25 0 3 5 5 5 6 2 1 2 1 29
Mouhamed Gueye C 30 5 12 0 1 6 8 8 3 3 0 2 0 16
Julius Wu C 28 7 12 0 0 0 0 7 1 0 0 3 0 14
Matthew Houston SG 17 4 5 0 0 1 1 4 2 0 1 0 0 9
Curt McGrady PG 26 2 7 0 0 2 2 2 5 3 1 2 0 6
Bailey Dickau PG 6 3 3 0 0 0 0 0 0 2 0 1 0 6
Allyn Luisetti SG 31 1 4 0 0 1 2 7 0 0 0 1 0 3
Khalid Redd PF 32 1 4 0 0 0 0 5 3 4 0 1 0 2
Darren Childs PG 31 0 5 0 0 0 0 5 4 1 3 2 0 0
TEAM TOTALS 35 77 0 4 15 18 43 24 15 6 14 1 85
PERCENTAGES FG: 45.5% 3PT: 0.0% FT: 83.3%


Player of the Game: PF Toni Bryant