Skyhawks at Legends

Score By Quarters

Team 123 4OT SCORE
Skyhawks 25 20 34 25  104
Legends 23 20 19 29  91

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Terry Holt III PG 40 9 20 0 3 2 2 9 11 3 1 4 0 20
Gale Holmes SG 33 6 14 1 6 2 2 5 7 1 1 1 0 15
Amari Dortch-Harnell PF 28 6 13 0 0 3 3 12 5 2 1 3 1 15
Thomas Meyers SF 27 5 9 2 2 0 0 5 1 1 0 0 0 12
Griffin Rice C 35 5 7 0 0 1 2 11 2 1 0 0 0 11
Grant Francis PF 20 5 7 1 1 0 2 2 0 2 0 0 0 11
Ken Jordan SF 34 5 10 0 1 0 0 4 3 0 1 3 0 10
Dan Rice C 13 2 4 0 0 3 5 1 0 2 1 0 0 7
Hayden Veen SG 9 1 1 0 0 1 2 1 1 0 0 0 0 3
TEAM TOTALS 44 85 4 13 12 18 50 30 12 5 11 1 104
PERCENTAGES FG: 51.8% 3PT: 30.8% FT: 66.7%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Almodovar PG 18 12 19 0 2 4 7 4 5 3 2 1 0 28
Marques Mashburn SG 14 6 10 0 1 0 0 6 2 1 0 0 0 12
Pete Whitney SF 39 4 9 0 2 2 3 6 4 1 0 2 0 10
Damian MacCulloch C 32 5 12 0 0 0 0 9 1 1 0 1 0 10
Malik Samake PF 32 4 9 0 0 1 2 7 2 2 0 0 0 9
Jarrett Postell PG 17 4 10 1 3 0 1 5 1 1 0 3 0 9
Jose Sedran PF 37 2 12 0 3 1 2 5 1 2 0 1 0 5
Gavin Padgett SG 33 2 4 0 0 1 2 2 1 2 2 0 0 5
Phillip Cho C 17 1 4 0 2 1 2 6 1 3 0 1 0 3
TEAM TOTALS 40 89 1 13 10 19 50 18 16 4 9 0 91
PERCENTAGES FG: 44.9% 3PT: 7.7% FT: 52.6%


Player of the Game: PG Carmelo Almodovar