Blue at Charge

Score By Quarters

Team 123 4OT SCORE
Blue 20 24 23 23 9  99
Charge 22 17 30 21 13  103

Blue POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Broderick Bass SF 39 12 25 2 7 0 0 9 6 3 2 5 2 26
Wakee Stevenson SG 41 8 25 1 8 5 6 4 3 4 0 1 0 22
Kristopher Bowen PG 35 5 13 2 3 0 0 3 8 1 3 4 0 12
Bub Carrington SF 29 5 8 0 0 2 2 4 4 1 2 0 1 12
Eric Barros PF 14 4 6 0 0 0 0 5 1 0 0 0 0 8
Mark Arizin C 28 3 6 0 0 0 0 16 3 6 0 1 2 6
Luke DeBusschere PF 32 2 2 0 0 1 2 4 2 1 1 1 0 5
Bryce Nesterovich C 32 1 3 0 0 2 2 8 2 3 1 0 0 4
Albie David PG 10 2 8 0 1 0 0 1 2 0 0 2 0 4
Chase Heinsohn SG 6 0 2 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 42 98 5 19 10 12 54 32 20 9 14 5 99
PERCENTAGES FG: 42.9% 3PT: 26.3% FT: 83.3%



Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sakeem Hudson SF 41 11 24 1 6 12 16 6 4 4 2 3 0 35
Scooby Harris SG 39 11 19 2 4 3 4 9 5 0 2 3 0 27
Kenyon Jamison PG 37 7 15 0 0 0 0 1 7 2 1 6 0 14
Zachary Rosow C 30 4 6 0 0 3 4 8 2 1 0 0 0 11
Larry Jordan SG 26 5 10 0 1 0 0 3 5 1 0 1 1 10
Donnell Jones PF 24 2 3 0 0 0 0 8 1 0 0 0 1 4
Shane Harshman C 25 0 3 0 0 2 6 10 2 1 0 3 1 2
Brett Ilgauskas PF 32 0 2 0 0 0 0 8 3 2 0 1 0 0
Frank Guyton SF 7 0 1 0 0 0 0 0 0 0 0 1 0 0
Stephon Jordan PG 4 0 1 0 1 0 0 1 0 0 0 1 0 0
TEAM TOTALS 40 84 3 12 20 30 54 29 11 5 19 3 103
PERCENTAGES FG: 47.6% 3PT: 25.0% FT: 66.7%


Player of the Game: SG Scooby Harris