Celtics at Legends

Score By Quarters

Team 123 4OT SCORE
Celtics 16 20 18 22  76
Legends 32 23 23 23  101

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russel Russell SF 38 11 27 0 3 5 5 9 1 2 1 3 0 27
Cades Cody-Jackson SG 40 6 18 1 5 5 8 6 6 2 0 2 0 18
Chuck Lapchick PG 34 1 8 0 3 5 5 5 6 1 2 7 0 7
Christopher Thompson C 27 3 10 0 0 1 2 9 0 1 0 0 1 7
Vincent Nash C 26 3 4 0 0 0 0 7 1 0 1 1 3 6
Vince Springer PG 14 3 6 0 0 0 0 1 0 2 1 3 0 6
Terrell Lo SF 19 1 1 0 0 1 2 2 1 0 0 1 0 3
Donnie Curran PF 38 1 2 0 0 0 0 9 2 3 1 3 0 2
Seth Del Negro PF 5 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 29 76 1 11 17 22 49 17 11 6 20 4 76
PERCENTAGES FG: 38.2% 3PT: 9.1% FT: 77.3%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Almodovar PG 31 12 26 3 8 2 2 4 7 0 3 1 1 29
Aaron Ona Embo SG 35 10 19 0 5 2 2 5 5 1 2 1 0 22
Damian MacCulloch C 32 4 7 0 0 3 4 7 2 1 1 1 1 11
Pete Whitney SF 30 4 6 0 1 1 2 5 2 2 2 3 0 9
Jarrett Postell PG 17 4 10 0 0 0 0 3 3 1 1 1 0 8
Rodney Walsh PF 27 2 7 0 1 3 4 8 0 1 0 1 0 7
Gavin Padgett SF 24 2 4 0 0 0 0 4 1 1 2 0 0 4
Malik Samake PF 21 2 4 0 0 0 0 6 5 3 0 0 1 4
Absimov Nichols C 16 2 8 0 0 0 0 5 2 3 1 1 1 4
Marques Mashburn SG 7 1 2 0 0 1 1 3 0 0 1 0 0 3
TEAM TOTALS 43 93 3 15 12 15 50 27 13 13 9 4 101
PERCENTAGES FG: 46.2% 3PT: 20.0% FT: 80.0%


Player of the Game: PG Carmelo Almodovar